WELCOME COTTAGE

Victoria Street, Bourton-on-the-Water, Cotswolds, GL54 2DH

TARIFF

Sleeps 12 in 6 bedrooms.

Tariff reductions if fewer occupants.

   
  WEEKLY TARIFF 3 NIGHTS (Fri - Mon)
4 NIGHTS (Mon - Fri)
 
 Dates 12 People 10 people 12 people 10 people
Jan 1 - Feb 9 1540 1400 1080 960
Feb 10 - Feb 19 1890 1750 1380 1320
Feb 20 - March 8 1610 1470 1140 1020
March 9 - March 18 2170 2100 1620 1590
March 19 - March 29 1680 1540 1200 1080
March 30 - April 15 2170 2030 1620 1560
April 16 - May 3 1890 1750 1380 1260
May 4 - May 10 2170 2030 1620 1560
May 11 - May 31 2030 1890 1500 1380
June 1 - June 10 2170 2030 1620 1560
June 11 - July 19 2100 1960 1560 1440
July 20 - Sept 6 2170 2030 1620 1560
Sept 7 - Sept 27 1960 1820 1440 1320
Sept 28 - Oct 18 1890 1750 1320 1260
Oct 19 - Nov 1 2030 1890 1500 1440
Nov 2 - Nov 29 1750 1610 1260 1140
Nov 30 - Dec 20 1820 1680 1320 1200
Dec 21 - Jan 5 2730 2730 n/a n/a

 

Weekly lettings usually start on Fridays.

Short Breaks: Friday - Monday (3 nights) and Monday - Friday (4 nights).

Arrival 4 pm. Departure 10 am.

Heating and electricity included.

Bed linen, towels & tea towels provided.

2 travel cots and 2 high chairs.

Free broadband WIFI connection.