ROBINS' NEST

Lansdowne Road, Bourton-on-the-Water, Cotswolds, GL54 2AR

TARIFF

Sleeps 10 in 5 bedrooms

Tariff reductions if fewer occupants.

   
  WEEKLY TARIFF 3 NIGHTS (Fri - Mon)
4 NIGHTS (Mon - Fri)
 
 Dates 10 People 8 People 6 People 10 People 8 People 6 People
Jan 1 - Feb 9 980 840 700 720 600 480
Feb 10 - Feb 19 1330 1260 1190 1020 960 900
Feb 20 - March 8 1050 910 770 780 660 600
March 9 - March 18 1610 1575 1540 1020 990 960
March 19 - March 29 1120 980 910 840 720 660
Mar 30 - April 15 1610 1575 1540 1260 1230 1200
April 16 - May 3 1400 1330 1260 1080 1020 960
May 4 - May 10 1610 1575 1540 1260 1230 1200
May 11 - May 31 1470 1400 1330 1140 1020 960
June 1 - June 10 1610 1575 1540 1260 1230 1200
June 11 - July 19 1540 1470 1400 1200 1140 1080
July 20 - Sept 6 1610 1575 1540 1260 1230 1200
Sept 7 - Sept 27 1400 1330 1260 1080 1020 960
Sept 28 - Oct 18 1330 1260 1190 1020 960 900
Oct 19 - Nov 1 1470 1400 1330 1140 1080 1020
Nov 2 - Nov 29 1190 1050 980 900 780 720
Nov 30 - Dec 20 1260 1120 1050 960 900 840
Dec 21 - Jan 5 2310 2310 2310 n/a n/a n/a

 

Weekly lettings usually start on Saturdays.

Short Breaks: Friday - Monday (3 nights) and Monday - Friday (4 nights).

Arrival 2 pm. Departure 10 am.

Heating and electricity included.

Bed linen, towels & tea towels provided. Travel cot and high chair.

PETS: One well-behaved dog with cottage owners' permission at £5 per night.