COSY COTTAGE
Clapton Row, Bourton-on-the-Water, Cotswolds, GL54 2DW
TARIFF
Sleeps 4 in 2 bedrooms.
Tariff reductions if fewer occupants.
| WEEKLY TARIFF | 3 NIGHTS (Fri - Mon) 4 NIGHTS (Mon - Fri) |
||||
| Dates | 4 People | 2 People | 4 People | 2 People | |
| Jan 1 - Feb 9 | 385 | 315 | 240 | 180 | |
| Feb 10 - Feb 19 | 560 | 490 | 330 | 300 | |
| Feb 20 - March 8 | 420 | 350 | 255 | 195 | |
| March 9 -March 18 | 700 | 630 | 330 | 300 | |
| March 19 - March 29 | 455 | 385 | 270 | 210 | |
| March 30 - April 15 | 700 | 665 | 450 | 420 | |
| April 16 - May 3 | 560 | 525 | 330 | 300 | |
| May 4 - May 10 | 700 | 665 | 450 | 420 | |
| May 11 - May 31 | 630 | 595 | 390 | 330 | |
| June 1 - June 10 | 700 | 665 | 450 | 420 | |
| June 11 - July 19 | 665 | 630 | 420 | 360 | |
| July 20 - Sept 6 | 700 | 665 | 450 | 420 | |
| Sept 7 - Sept 27 | 595 | 560 | 360 | 330 | |
| Sept 28 - Oct 18 | 560 | 525 | 330 | 300 | |
| Oct 19 - Nov 1 | 630 | 595 | 390 | 360 | |
| Nov 2 - Nov 29 | 490 | 420 | 285 | 255 | |
| Nov 30 - Dec 20 | 525 | 490 | 360 | 330 | |
| Dec 21 - Jan 5 | 700 | 665 | n/a | n/a | |
Weekly lettings usually start on Saturdays.
Short Breaks: Friday - Monday (3 nights) and Monday - Friday (4 nights).
Arrival 2 pm. Departure 10 am.
Heating and electricity included.
Bed linen, towels & tea towels provided. Travel cot and high chair.
PETS: One well-behaved dog with cottage owners' permission at £5 per night.